←Back to overview
Local trades · Hindford
Trades in and around Hindford
276 registered builders, electricians, plumbers and other trades in SY11, with those based in the parish of Whittington first.
The figures on this page are for the parish of Whittington, which includes Hindford. There are no separate figures for Hindford. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hindford.uk. Register your interest and we’ll be in touch.
Trades on file
276
In Hindford
29
Trade types
16
Postcode district
SY11
All 276Builders 104Electricians 28Plumbing & heating 27Roofers 15Joiners & carpenters 17Plasterers 1Painters & decorators 7Flooring & tiling 3Glaziers 6Groundworks & demolition 5Gardeners & landscapers 8Cleaners 4Pest control 1Garages & mechanics 29Removals 2Hair & beauty 19
Based in Hindford
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Canary Gas Ltd | Plumbing & heating | SY11 4AD | 2021 |
| Heat Home Components Ltd | Plumbing & heating | SY11 4DF | 2024 |
| Rj Davies Plumbing and Heating Ltd | Plumbing & heating | SY11 4FN | 2016 |
| Wear Plumbing Ltd | Plumbing & heating | SY11 4NA | 2022 |
Elsewhere in SY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 360air Ltd | Plumbing & heating | SY10 9BJ | 2025 |
| Air2heat Ltd | Plumbing & heating | SY11 2NU | 2020 |
| Arry'S Plumbing & Heating Ltd | Plumbing & heating | SY11 2LL | 2025 |
| B Fraser Plumbing Ltd | Plumbing & heating | SY11 2ET | 2026 |
| Cosy Homes Renovations Ltd | Plumbing & heating | SY11 3FS | 2026 |
| D Powell Plumbing and Heating Ltd | Plumbing & heating | SY11 2HR | 2015 |
| D.A.B. Plumbing & Heating Ltd | Plumbing & heating | SY10 8AJ | 2006 |
| Hinton Payne Plumbing & Heating Ltd | Plumbing & heating | SY11 1TQ | 2024 |
| Hsj Plumbing & Heating Ltd | Plumbing & heating | SY11 3AU | 2024 |
| Igreen Energy Ltd | Plumbing & heating | SY10 7AU | 2012 |
| Iheat Ltd | Plumbing & heating | SY11 1HS | 2014 |
| Jax Heating & Cooling Ltd | Plumbing & heating | SY11 3FE | 2023 |
| Johnson & Edwards Plumbing and Heating Ltd | Plumbing & heating | SY11 3QT | 2013 |
| L.A.Jones Plumbing and Heating Ltd | Plumbing & heating | SY10 7QB | 2023 |
| Leviathan Plumbing and Heating Ltd | Plumbing & heating | SY10 9DL | 2020 |
| Mdp Shropshire Ltd | Plumbing & heating | SY11 1HZ | 2017 |
| Moch Daear Ltd | Plumbing & heating | SY10 0HW | 2025 |
| Morgans Plumbing and Heating Holdings Ltd | Plumbing & heating | SY10 8NN | 2024 |
| Njb Cooling Ltd | Plumbing & heating | SY11 2SE | 2022 |
| Osflow Ltd | Plumbing & heating | SY11 3BE | 2023 |
| Platinum Heating Solutions Ltd | Plumbing & heating | SY11 1TQ | 2011 |
| Precision Gas and Plumbing Ltd | Plumbing & heating | SY11 3AN | 2018 |
| Swj Plumbing & Heating Ltd | Plumbing & heating | SY11 2SF | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.